Product Name | Fitness Skinny Running Sports Shorts | ||||
SPU | 10182924 | ||||
Gender | Women | ||||
Material | Cotton Blend | ||||
Please Note:All dimensions are measured manually with a deviation of 1 to 3cm |
SIZE | LENGTH | WAIST | HIP | |||
IN | CM | IN | CM | IN | CM | |
S | 12.8 | 32.5 | 11.0 | 28 | 13.0 | 33 |
M | 13.2 | 33.5 | 12.0 | 30.5 | 14.0 | 35.5 |
L | 13.6 | 34.5 | 13.0 | 33 |
15.0 |
38 |